OUR PRODUCTS
Code | Size\Cm | Thickness/Gsm | Qty/Set | ||||||||||||
TI-M-01 | 12x18 | 500 | 100 | ||||||||||||
TI-M-02 | 19x2 | 800 | 50 | ||||||||||||
TI-M-03 | 21x29 | 800 | 50 | ||||||||||||
TI-M-04 | 24X3 | 800 | 50 | ||||||||||||
TI-M-08 | 26x3 | 800 | 50 | ||||||||||||
TI-M-05 | 30x40 | 1000 | 25 | ||||||||||||
TI-M-06 | 36x4 | 1100 | 25 | ||||||||||||
Code | SizeCm | Thickness/Gsm | Qty/Set | ||||||||||||
TI-M-01 | 12x18 | 500 | 100 | ||||||||||||
TI-M-02 | 19x2 | 800 | 50 | ||||||||||||
TI-M-03 | 21x29 | 800 | 50 | ||||||||||||
TI-M-04 | 24X34 | 800 | 50 | ||||||||||||
TI-M-07 | 26x3 | 800 | 50 | ||||||||||||
TI-M-05 | 30x40 | 1000 | 25 | ||||||||||||
TI-M-06 | 36x46 | 1100 | 25 | ||||||||||||
Code | Size\Cm | Thickness/Gsm | Qty/Set | ||||||||||||
TI-G-01 | 12x18 | 500 | 100 | ||||||||||||
TI-G-02 | 19x22 | 800 | 50 | ||||||||||||
TI-G-03 | 21x29 | 800 | 50 | ||||||||||||
TI-G-04 | 24X34 | 800 | 50 | ||||||||||||
TI-G-06 | 26x36 | 800 | 50 | ||||||||||||
TI-G-05 | 30x40 | 1000 | 25 | ||||||||||||
Code | Size\Cm | Thickness/Gsm | Qty/Set | ||||||||||||
TF-M-01 | 17x25 | 800 | 50 | ||||||||||||
TF-M-02 | 18x27 | 800 | 50 | ||||||||||||
TF-M-03 | 25x33 | 800 | 50 | ||||||||||||
TF-M-04 | 23x32 | 800 | 50 | ||||||||||||
TF-M-05 | 27x36 | 800 | 50 | ||||||||||||
TF-M-06 | 22x30 | 800 | 50 | ||||||||||||
TF-M-07 | 35x48 | 800 | 25 | ||||||||||||
TF-M-08 | 30x40 | 800 | 25 | ||||||||||||
Code | Size\Cm | Thickness/Gsm | Qty/Set | ||||||||||||
TF-F-01 | 17x25 | 800 | 50 | ||||||||||||
TF-F-02 | 8x27 | 800 | 50 | ||||||||||||
TF-F-03 | 25x33 | 800 | 50 | ||||||||||||
TF-F-04 | 3x32 | 800 | 50 | ||||||||||||
TF-F-05 | 27x36 | 800 | 50 | ||||||||||||
TF-F-06 | 22x30 | 800 | 50 | ||||||||||||
TF-F-07 | 35x48 | 800 | 25 | ||||||||||||
TF-F-08 | 30x40 | 800 | 25 | ||||||||||||
Code | Size\Cm | Thickness/Gsm | Qty/Set | ||||||||||||
TFW-G-01 | 17x25 | 800 | 50 | ||||||||||||
TFW-G-02 | 18x27 | 800 | 50 | ||||||||||||
TFW-G-03 | 25x33 | 800 | 50 | ||||||||||||
TFW-G-04 | 23x32 | 800 | 50 | ||||||||||||
TFW-G-05 | 27x36 | 800 | 50 | ||||||||||||
TFW-G-06 | 22x30 | 800 | 50 | ||||||||||||
TFW-G-07 | 35x48 | 800 | 25 | ||||||||||||
TFW-G-08 | 30x40 | 800 | 25 | ||||||||||||
Code | Size\Cm | Thickness/Gsm | Qty/Set | ||||||||||||
TS-A-01 | 10x17 | 500 | 100 | ||||||||||||
TS-A-02 | 10x16 | 500 | 100 | ||||||||||||
TS-A-03 | 13x20 | 500 | 100 * | ||||||||||||
TS-A-05 | 15x35 | 800 | 50 | ||||||||||||
TS-A-06 | 18x24 | 800 | 50 | ||||||||||||
TS-A-08 | 20x27 | 800 | 50 | ||||||||||||
TS-A-04 | 20x42 | 800 | 50 | ||||||||||||
TS-A-09 | 24x34 | 800 | 50* | ||||||||||||
TS-A-10 | 24x31 | 800 | 50 | ||||||||||||
TS-A-11 | 28x37 | 900 | 25 | ||||||||||||
TS-A-13 | 36x43 | 900 | 25 | ||||||||||||
TS-A-12 | 40x50 | 1000 | 25 | ||||||||||||
Code | Size\Cm | Thickness/Gsm | Qty/Set | ||||||||||||
TS-F-01 | 10x17 | 450 | 100 | ||||||||||||
TS-F-02 | 10x16 | 450 | 100 | ||||||||||||
TS-F-03 | 13x20 | 500 | 50 | ||||||||||||
TS-F-05 | 15x35 | 800 | 50 | ||||||||||||
TS-F-06 | 18x24 | 800 | 50 | ||||||||||||
TS-F-08 | 20x27 | 800 | 50 | ||||||||||||
TS-F-04 | 20x42 | 800 | 50 | ||||||||||||
TS-F-09 | 20x42 | 800 | 50 | ||||||||||||
TS-F-10 | 24x31 | 800 | 50 | ||||||||||||
TS-F-11 | 28x37 | 900 | 25 | ||||||||||||
TS-F-13 | 36x43 | 900 | 25 | ||||||||||||
TS-F-12 | 40x50 | 1000 | 25 | ||||||||||||
Code | Size\Cm | Thickness/Gsm | Qty/Set | ||||||||||||
TSW-H-01 | 10x17 | 325 | 100 | ||||||||||||
TSW-H-02 | 13x20 | 325 | 100 | ||||||||||||
TSW-H-03 | 18x24 | 400 | 100 | ||||||||||||
TSW-H-04 | 20x27 | 450 | 100 | ||||||||||||
TSW-H-05 | 24x31 | 450 | 100 | ||||||||||||
TSW-H-06 | 24x34 | 500 | 100 | ||||||||||||
© 2022 Almasry Group, Inc. All rights reserved.