OUR PRODUCTS
Code | Size\Cm | Thickness/Gsm | Qty/Set | ||||||||||||
PG-M-10 * | Ø20 | 800 | 25 | ||||||||||||
PG-M-06 | Ø24 | 1000 | 25 | ||||||||||||
PG-M-07 | Ø26 | 1000 | 25 | ||||||||||||
PG-M-08 | Ø28 | 1000 | 25 | ||||||||||||
PG-M-04 | Ø 30 | 1000 | 25 | ||||||||||||
PG-M-09 | Ø 32 | 1000 | 25 | ||||||||||||
PG-M-05 | Ø 40 | 1000 | 25 | ||||||||||||
Code | Size\Cm | Thickness/Gsm | Qty/Set | ||||||||||||
PG-F-10* | Ø 20 | 800 | 25 | ||||||||||||
PG-F-11* | Ø 24 | 1000 | 25 | ||||||||||||
PG-F-12* | Ø 26 | 1000 | 25 | ||||||||||||
PG-F-13* | Ø 28 | 1000 | 25 | ||||||||||||
PG-F-14* | Ø 30 | 1000 | 25 | ||||||||||||
PG-F-15* | Ø 32 | 1000 | 25 | ||||||||||||
PG-F-16* | Ø 40 | 1000 | 25 | ||||||||||||
Code | Size\Cm | Thickness/Gsm | Qty/Set | ||||||||||||
PGW-G-17 * | Ø 18 | 325 | 50 * | ||||||||||||
PGW-G-18 * | Ø 20 | 400 | 50 * | ||||||||||||
PGW-G-19 * | Ø 24 | 450 | 50 * | ||||||||||||
PGW-G-20 * | Ø 26 | 450 | 50 * | ||||||||||||
PGW-G-21 * | Ø 28 | 500 | 50 * | ||||||||||||
Code | Size\Cm | Thickness/Gsm | Qty/Set | ||||||||||||
PE-E-01* | Ø15 | 350 | 100 | ||||||||||||
PE-E-02* | Ø17 | 350 | 100 | ||||||||||||
PE-E-03* | Ø23 | 350 | 100 | ||||||||||||
Code | Size\Cm | Thickness/Gsm | Qty/Set | ||||||||||||
PEW-E-01* | Ø15 | 350 | 100 | ||||||||||||
PEW-E-02 * | Ø17 | 350 | 100 | ||||||||||||
PEW-E-03* | Ø23 | 350 | 100 | ||||||||||||
© 2022 Almasry Group, Inc. All rights reserved.